LUSOSILICA MATERIALS
NATURE | SILICA SANDS * | |||
---|---|---|---|---|
TRADE NAME | NS 55/60 | NS 40/45 | NS 60/30 | NS 30/40 |
GRANULOMETRIC ANALYSIS 1 | ||||
SIEVES (mm) | RETAINED ON THE SIEVE (%) | |||
2 | 0 | 0 | 0,1 | 0,1 |
1 | 0 | 1 | 2 | 8 |
0,500 | 2 | 12 | 30 | 70,8 |
0,250 | 60 | 77 | 57,8 | 20 |
0,125 | 37 | 10 | 10 | 1 |
0,063 | 1 | 0,1 | 0,1 | 0,1 |
< 0,063 | 0,1 | 0 | 0 | 0 |
1 DIN ISO-3310 | ||||
CHEMICAL COMPOSITION 2 (%) | ||||
SiO2 | 98 | 98 | 97 | 98 |
AI2O3 | 1,5 | 1,2 | 1,5 | 1 |
Fe2O3 | 0,06 | 0,04 | 0,06 | 0,06 |
K2O | 1 | 1 | 1 | 1 |
2 F.R.X. | ||||
HUMIDITY 3 | ≤ 5 % | ≤ 5 % | ≤ 5 % | ≤ 5 % |
3 Available in dry state |
*The production of this product is based on natural raw materials, therefore we reserve the right to modify the values presented.