WASHED PEBBLES
| NATURE | SILICA SAND * | ||
|---|---|---|---|
| TRADE NAME | Godo 1 | Godo 2 | Godo 3 |
| GRANULOMETRIC ANALYSIS 1 | |||
| SIEVES (mm) | RETIDO (%) | ||
| 40 | - | - | 0,0 |
| 31,5 | - | - | 15,4 |
| 28 | - | 0,0 | 18,8 |
| 20 | - | 3,4 | 64,3 |
| 16 | - | 16,2 | 1,5 |
| 14 | - | 18,8 | 0,0 |
| 12,5 | 0,0 | 41,0 | 0,0 |
| 10 | 4,2 | 14,4 | 0,0 |
| 8 | 24,2 | 5,4 | 0,0 |
| 6,3 | 42,2 | 0,6 | 0,0 |
| 4 | 28,6 | 0,1 | 0,0 |
| 2 | 0,6 | 0,0 | 0,0 |
| 1 | 0,0 | 0,0 | 0,0 |
| 0,500 | 0,0 | 0,0 | 0,0 |
| 0,250 | 0,0 | 0,0 | 0,0 |
| 0,125 | 0,0 | 0,0 | 0,0 |
| 0,063 | 0,0 | 0,0 | 0,0 |
| < 0,063 | 0,0 | 0,0 | 0,0 |
| AGGREGATE SIZE (d/D) | (4/11,2) | (8/20) | (20/31,5) |
| 1 DIN ISO-3310 | |||
| HUMIDITY 3 | < 5% | < 5% | < 5% |
| PHYSICAL CHARACTERISTICS | |||
| ABRASION RESISTANCE | MDE = 2,5 | EN 1097-1 | |
| FRAGMENTATION RESISTANCE | LA = 20 | EN 1097-2 |
*The production of this product is based on natural raw materials, therefore we reserve the right to modify the values presented.