DOLOMITES
| NATURE | DOLOMITE * |
|---|---|
| TRADE NAME | DOLOMITE 70 |
| GRANULOMETRIC ANALYSIS 1 | |
| D50 DIAMETER | 29,16 µm |
| AVERAGE PARTICLE SIZE < 71 µm | 99 % |
| AVERAGE PARTICLE SIZE < 5 µm | 10 % |
| TOP CUT | 100 µm |
| 1 Mastersizer | |
| CHEMICAL COMPOSITION 2 (%) | |
| CaO | 36,6 |
| MgO | 16,50 |
| Fe2O3 | 0,060 |
| SiO2 | 0,01 |
| AI2O3 | 0,01 |
| TiO2 | 0,012 |
| K2O | 0,01 |
| Na2O | 0,03 |
| P2O5 | CO3 |
| CaMg(CO3)2 | 99,9 |
| 2 F.R.X. | |
| HUMIDITY | ≤ 0,3% |
*The production of this product is based on natural raw materials, therefore we reserve the right to modify the values presented.
| NATURE | DOLOMITE * |
|---|---|
| TRADE NAME | DOLOMITE 0/2 |
| GRANULOMETRIC ANALYSIS 1 | |
| SIEVES (mm) | RETAINED ON THE SIEVE (%) |
| 2,5 | 0,0 |
| 1,25 | 22,7 |
| 0,630 | 24,9 |
| 0,315 | 11,5 |
| 0,160 | 8,2 |
| 0,080 | 10,1 |
| < 0,080 | 22,6 |
| 1 DIN ISO-3310 | |
| CHEMICAL COMPOSITION 2 (%) | |
| CaO | 37,8 |
| MgO | 15,5 |
| Fe2O3 | 0,06 |
| SiO2 | 0,01 |
| AI2O3 | 0,01 |
| TiO2 | 0,012 |
| K2O | 0,01 |
| Na2O | 0,03 |
| P2O5 | 0,03 |
| CaMg(CO3)2 | 98,6 |
| HUMIDITY | ≤ 0,3% |
*The production of this product is based on natural raw materials, therefore we reserve the right to modify the values presented.