MARBLES
NATURE | MARBLES * | |
---|---|---|
TRADE NAME | MS30 | Filler M |
GRANULOMETRIC ANALYSIS 1 | ||
DIAMETER D50 | 21,5 µm | 47,5 µm |
AVERAGE PARTICLE SIZE < 45 µm | 90 % | 48 % |
AVERAGE PARTICLE SIZE < 5 µm | 10 % | 10 % |
TOP CUT | 100 µm | 160 µm |
1 Mastersizer | ||
CHEMICAL COMPOSITION 2 (%) | ||
CaO | 53,9 | 53,9 |
MgO | 0,54 | 0,54 |
Fe2O3 | 0,05 | 0,05 |
SiO2 | 1,20 | 1,20 |
AI2O3 | 0,30 | 0,30 |
TiO2 | 0,02 | 0,02 |
K2O | 0,03 | 0,03 |
Na2O | 0,01 | 0,01 |
P2O5 | 0,01 | 0,01 |
CaCO3 | 96,2 | 96,2 |
2 F.R.X. | ||
HUMIDITY | ≤ 0,3% | ≤ 0,3% |
*The production of this product is based on natural raw materials, therefore we reserve the right to modify the values presented.
SYENITES
NATURE | NEPHELINE SYENITE * |
---|---|
TRADE NAME | SYENITE 0/2 |
GRANULOMETRIC ANALYSIS 1 | |
SIEVES (mm) | RETAINED ON THE SIEVE (%) |
2,5 | 0,0 |
1,25 | 10,0 |
0,630 | 27,6 |
0,315 | 20,5 |
0,160 | 16,4 |
0,080 | 10,4 |
< 0,080 | 15,1 |
1 DIN ISO-3310 | |
CHEMICAL COMPOSITION 2 (%) | |
SiO2 | 51,2 |
AI2O3 | 20,9 |
Fe2O3 | 2,607 |
CaO | 0,70 |
MgO | 0,53 |
Na2O | 7,71 |
K2O | 7,07 |
TiO2 | 0,763 |
P2O5 | 0,0 |
P.R. | 2,1 |
2 F.R.X. | |
HUMIDITY | ≤ 2,5% |
*The production of this product is based on natural raw materials, therefore we reserve the right to modify the values presented.